Saving... Please wait..!
Pricing Breakdown
VISITOR | VISITOR+ | STRATEGIC CONFERENCE PASS | TECHNICAL CONFERENCE PASS | ALL-ACCESS SUPER PASS | |
Early-Bird Price (Expires September 7, 2021) | FREE* | $99 | $695 | $695 | $1495 |
Onsite Purchase Price | $125 | $224 | $895 | $895 | $1495 |
Unlimited access to exhibition | Included | Included | Included | Included | Included |
Poster presentations | Included | Included | Included | Included | Included |
Complimentary shuttle service to/from partner hotels and Petroleum Club | - | Included | - | - | Included |
Access to Global Energy Lounge with complimentary refreshments | - | Included | - | - | Included |
Strategic Conference sessions | - | - | Included | - | Included |
Technical Conference sessions | - | - | - | Included | Included |
Complimentary lunch and refreshments for conference delegates | - | - | Included | Included | Included |
Global Energy Investment Forum | $295 | $295 | Included | $295 | Included |
10% discount to Experience Enhancers** | - | Included | - | - | - |
Experience Enhancers | |||||
Opening Plenary (Tuesday only) | N/A | N/A | Included | Included | Included |
Global Energy Markets Seminar Series | $25/day | $22.50/day | $25/day | $25/day | Included |
Global Energy Awards Gala | $195 | $175.50 | $195 | $195 | Included |
Global Energy After Party | $50 | $45 | $50 | $50 | Included |
*Free Visitor Pass if registered before September 7, 2021.
**Restrictions apply for discount. Prices listed are inclusive of discount.