Saving... Please wait..!
Pricing Breakdown
VISITOR | VISITOR+ |
STRATEGIC CONFERENCE PASS |
TECHNICAL CONFERENCE PASS |
ALL-ACCESS SUPER PASS |
|
Advanced Price | Free | $99 | $1495 | $895 | $2095 |
Onsite Purchase Price | $125 | N/A | $1695 | $995 | $2295 |
Unlimited access to the exhibition | Included | Included | Included | Included | Included |
Poster presentations | Included | Included | Included | Included | Included |
Access to Global Energy Lounge with complimentary refreshments | - | - | Included | - | Included |
Strategic Conference sessions | - | - | Included | - | Included |
Technical Conference sessions | - | - | - | Included | Included |
Complimentary lunch and refreshments for conference delegates | - | - | Included | Included | Included |
10% discount to Experience Enhancers** | - | Included | - | - | - |
Country Markets | Included | Included | Included | Included | Included |
One-to-one Meeting Program | Included | Included | Included | Included | Included |
Experience Enhancers | |||||
Opening Plenary (Tuesday only) | N/A | N/A | Included | Included | Included |
Global Energy Awards Gala | $295 | $265.50 | $295 | $295 | Included** |
Awards Gala Table of 10 | $2495 | $2245.50 | $2495 | $2495 | $2495 |
*Visitor Pass is free if registered before June 7, 2022. Pricing will be $125 onsite.
**Restrictions apply for a discount. The prices listed are inclusive of discounts.