Saving... Please wait..!
Pricing Breakdown
VISITOR | VISITOR+ |
STRATEGIC CONFERENCE PASS |
TECHNICAL CONFERENCE PASS |
|
Advanced Price | Free | $99 | $1,695 | $895 |
Onsite Purchase Price | $125 | N/A | $1,895 | $1,095 |
Unlimited access to the exhibition | Included | Included | Included | Included |
Poster presentations | Included | Included | Included | Included |
Strategic Conference sessions | - | - | Included | - |
Technical Conference sessions | - | - | - | Included |
Complimentary lunch and refreshments for conference delegates | - | - | Included | Included |
Country Markets | Included | Included | Included | Included |
One-to-one Meeting Program | Included | Included | Included | Included |
Experience Enhancers | ||||
Global Energy Awards Gala | $295 | $295 | $295 | $295 |
Awards Gala Table of 10 | $2,495 |
$2,495 |
$2,495 | $2,495 |
After party concert | $75 |
$75 |
$75 | $75 |
*Visitor Pass is free if registered before June 13, 2023. Pricing will be $125 onsite.